Calculate the quantity of Drip needed for a full run.
This calculator will calculate the total amount of Drip needed for a 4 week Veg & 8 week Flower.
Normal:
Veg | Flower | Total | |
---|---|---|---|
Base A: | Gallons | Gallons | Gallons |
Base B: | Gallons | Gallons | Gallons |
CaMg: | Gallons | Gallons | Gallons |
Flex: | Gallons | Gallons | Gallons |
Flow: | Gallons | Gallons | Gallons |
Heavy:
Veg | Flower | Total | |
---|---|---|---|
Base A: | Gallons | Gallons | Gallons |
Base B: | Gallons | Gallons | Gallons |
CaMg: | Gallons | Gallons | Gallons |
Flex: | Gallons | Gallons | Gallons |
Flow: | Gallons | Gallons | Gallons |
Crush your next run.
With the many other nutrient lines on the market, finding the correct one to work in your garden can be costly, overwhelming, and time consuming.
With our simple & affordable FLUID line, you can save time & money while efficiently increasing higher-quality yields.
With our simple & affordable FLUID line, you can save time & money while efficiently increasing higher-quality yields.